Gas Detector
Model No. JIC-678
Features
- Excellent stability
- Super high sensitivity
- Detecting various gases: flammable gases(LPG;LNG)
- Detector with base, installation easily
- With power switch
Specification
| Sensor | Semiconductor |
| Operating Voltage | AC 220~240V |
| Initial Stabilization | Within 3 min. |
| Response Time | Within 20 seconds |
| Alarm | Piezo Buzzer |
| Alarm Range | 1/4~1/10 L.E.L. to desired |
| Temperature Range | -10℃~50℃ |
| Humidity Range | 95% R. H. max. |
| Power Consumption | Standby Max. 2W
Alarming Max. 3W |
| Dimension | H140mm x W85mm x D38mm |
| Weight | 450g |
| Materials | Self extinguishing ABS 768, UL 94V0 |
Operation
| Power On (warm up) | Green LED is ON; Red LED is ON around 3 minutes |
| Stand By | Green LED is ON; Red LED is OFF |
| Sensing Indication | Green & RED LED is ON |
| Sensing Alarm Sound | Bi-sound without intermittence |
| Signal Output | Rely singal output optional |
| Install Location | 1. Near the ceiling within 1 foot for LNG (methane) city gas
2. Near the floor within 1 foot for LPG(propane, butane) |


