Rate of Rise Detector
Model No. FMD-WS19L
Advantages
- Mechanical operating principles ensure the long-term durability and the least malfunction
- Self-restoring function ensures the elements repeatedly use
- The exhaust valve of R.O.R. heat detector part uses optical fiber glass capillary tube that’s heat-resistant and moisture-proof to avoid false alarms
| Type | 2 wire |
| Voltage Range | 12V~30VDC |
| Alarm Current | 24V DC 30mA |
| Alarm Temperature | Comply to EN54, CNS |
| Ambient Temperature | -10℃ ~ 55℃ |
| Polarization | Non-polarized |
| Material | Fire-Proof plastics |
| Weight | 130g |
| Color | White |
| DImensions | 102(Dia.) x 42(H)mm |




