Pressure Switch
Model No. FMS-P16
Features
- Scale plate use “bar” and “psig” units
- Could be use “Mpa”, “Kgf/cm2” units also as customer requirement
- Connection could as customer require use British unit flare/solder
Thông số kỹ thuật
| Rating Voltage | 125V | 250V | |
| Rating Amps | A.C. | A.C. | |
| Non-Inductive Current | 20A | 10A | |
| Inductive Current | Fullload Current | 15A | 8A |
| Locked Current | 72A | ||
| Pressure Range(bar) | 5~16 | ||
| Differential Pressure(bar) | 2~5 | ||
| Factory Setting(bar) | Fig.1:10
Fig.2:8 |
||
| Max. Gas Tight Test Pressure(bar) | 33 | ||

